Pelosi is wrangling for a seat at the table for the budget cuts-Aka: Debt Ceiling ascendency.
FLAHR in, the name of a gold coin first made in Florence in the 1200's. The name comes from the Latin word for flower. The florin bore the imprint of a lily on one side, and the figure of Saint John the Baptist on the other side. The first English florin was issued as a six-shilling gold coin in the reign of Edward III (1327-1377). A Silver English florin worth two shillings was first coined in 1849.
[The World Book Encyclopedia]
A USA Silver ten cent coin, bore the imprint of a lily on one side, and the figure of Franklin D. Roosevelt (USA Pres. 1933-1945) on the other side (Dime).
[The World Book Encyclopedia]
A USA Silver ten cent coin, bore the imprint of a lily on one side, and the figure of Franklin D. Roosevelt (USA Pres. 1933-1945) on the other side (Dime).
May 23, 2011
May 22, 2011
Insurance Companies Brokers And Agents Political Donations At A glance
Posted by
TS/WS
at
5:42 PM
| Name | Amount Received |
|---|---|
| Sen. Lisa Murkowski [R, AK] | $71,600 |
| Sen. David Vitter [R, LA] | $58,950 |
| Sen. Robert Portman [R, OH] | $33,300 |
| Sen. Charles Grassley [R, IA] | $31,500 |
| Sen. Roy Blunt [R, MO] | $30,900 |
| Sen. Richard Burr [R, NC] | $27,500 |
| Sen. Jim DeMint [R, SC] | $24,500 |
| Sen. John Thune [R, SD] | $23,800 |
| Sen. John Isakson [R, GA] | $22,000 |
| Sen. Michael Crapo [R, ID] | $20,500 |
| Rep. Eric Cantor [R, VA-7] | $23,500 |
| Rep. Dan Boren [D, OK-2] | $21,250 |
| Rep. Joe Barton [R, TX-6] | $20,500 |
| Rep. John Boehner [R, OH-8] | $20,250 |
| Rep. Cynthia Lummis [R, WY-0] | $20,000 |
| Rep. Doc Hastings [R, WA-4] | $19,650 |
| Rep. Al Green [D, TX-9] | $16,400 |
| Rep. Michael McCaul [R, TX-10] | $15,500 |
| Rep. Jim Matheson [D, UT-2] | $15,500 |
| Rep. Kevin McCarthy [R, CA-22] | $15,500 |
Major (Mulitinational) Oil And Gas Producers Political Donations At A Glance
Posted by
TS/WS
at
5:26 PM
| Name | Amount Received |
|---|---|
| Sen. Lisa Murkowski [R, AK] | $71,600 |
| Sen. David Vitter [R, LA] | $58,950 |
| Sen. Robert Portman [R, OH] | $33,300 |
| Sen. Charles Grassley [R, IA] | $31,500 |
| Sen. Roy Blunt [R, MO] | $30,900 |
| Sen. Richard Burr [R, NC] | $27,500 |
| Sen. Jim DeMint [R, SC] | $24,500 |
| Sen. John Thune [R, SD] | $23,800 |
| Sen. John Isakson [R, GA] | $22,000 |
| Sen. Michael Crapo [R, ID] | $20,500 |
| Rep. Eric Cantor [R, VA-7] | $23,500 |
| Rep. Dan Boren [D, OK-2] | $21,250 |
| Rep. Joe Barton [R, TX-6] | $20,500 |
| Rep. John Boehner [R, OH-8] | $20,250 |
| Rep. Cynthia Lummis [R, WY-0] | $20,000 |
| Rep. Doc Hastings [R, WA-4] | $19,650 |
| Rep. Al Green [D, TX-9] | $16,400 |
| Rep. Michael McCaul [R, TX-10] | $15,500 |
| Rep. Jim Matheson [D, UT-2] | $15,500 |
| Rep. Kevin McCarthy [R, CA-22] | $15,500 |
May 14, 2011
Teacher Unions Political Donations At A Glance
Posted by
TS/WS
at
10:21 PM
| Name | Amount Received |
|---|---|
| Sen. Kirsten Gillibrand [D, NY] | $20,000 |
| Sen. Barbara Boxer [D, CA] | $19,832 |
| Sen. Michael Bennet [D, CO] | $12,000 |
| Sen. Harry Reid [D, NV] | $12,000 |
| Sen. Charles Schumer [D, NY] | $12,000 |
| Sen. Barbara Mikulski [D, MD] | $12,000 |
| Sen. Patty Murray [D, WA] | $7,500 |
| Sen. Al Franken [D, MN] | $5,750 |
| Sen. Mark Kirk [R, IL] | $2,500 |
| Sen. Patrick Leahy [D, VT] | $2,500 |
| Rep. Michael Capuano [D, MA-8] | $119,302 |
| Rep. Mark Critz [D, PA-12] | $34,860 |
| Rep. Judy Chu [D, CA-32] | $27,500 |
| Rep. John Garamendi [D, CA-10] | $22,500 |
| Rep. Ted Deutch [D, FL-19] | $20,000 |
| Rep. William Owens [D, NY-23] | $17,500 |
| Rep. Nancy Pelosi [D, CA-8] | $15,000 |
| Rep. Colleen Hanabusa [D, HI-1] | $15,000 |
| Rep. Joe Courtney [D, CT-2] | $15,000 |
| Rep. Steny Hoyer [D, MD-5] | $13,500 |
Labor Unions Political Donations At A Glance
Posted by
TS/WS
at
10:17 PM
Name Sen. Harry Reid [D, NV] | Amount Received $8,000 |
| Sen. Robert Menéndez [D, NJ] | $7,500 |
| Sen. Kirsten Gillibrand [D, NY] | $6,000 |
| Sen. Al Franken [D, MN] | $5,000 |
| Sen. Charles Schumer [D, NY] | $5,000 |
| Sen. Patty Murray [D, WA] | $3,750 |
| Sen. Robert Casey [D, PA] | $1,000 |
| Sen. Barbara Boxer [D, CA] | $1,000 |
| Sen. Barbara Mikulski [D, MD] | $1,000 |
| Sen. Carl Levin [D, MI] | $0 |
| Rep. Steny Hoyer [D, MD-5] | $16,000 |
| Rep. Gerald Connolly [D, VA-11] | $12,250 |
| Rep. Nancy Pelosi [D, CA-8] | $10,000 |
| Rep. Donna Edwards [D, MD-4] | $6,000 |
| Rep. Larry Kissell [D, NC-8] | $5,000 |
| Rep. Mark Critz [D, PA-12] | $5,000 |
| Rep. Shelley Capito [R, WV-2] | $5,000 |
| Rep. James Clyburn [D, SC-6] | $5,000 |
| Rep. Nick Rahall [D, WV-3] | $5,000 |
| Rep. Melvin Watt [D, NC-12] | $5,000 |
Trial Lawyers and Law Firms Political Donations At A Glance
Posted by
TS/WS
at
10:10 PM
| Name | Amount Received |
|---|---|
| Sen. Harry Reid [D, NV] | $458,739 |
| Sen. Charles Schumer [D, NY] | $141,462 |
| Sen. Barbara Boxer [D, CA] | $92,660 |
| Sen. Kirsten Gillibrand [D, NY] | $46,608 |
| Sen. Patrick Leahy [D, VT] | $39,731 |
| Sen. Patty Murray [D, WA] | $33,300 |
| Sen. Sheldon Whitehouse [D, RI] | $27,500 |
| Sen. Mark Begich [D, AK] | $26,000 |
| Sen. Ron Wyden [D, OR] | $24,950 |
| Sen. Richard Durbin [D, IL] | $24,250 |
| Rep. Mike Quigley [D, IL-5] | $61,900 |
| Rep. Bruce Braley [D, IA-1] | $46,771 |
| Rep. Lloyd Doggett [D, TX-25] | $41,000 |
| Rep. William Owens [D, NY-23] | $24,600 |
| Rep. Patrick Meehan [R, PA-7] | $23,200 |
| Rep. Barbara Lee [D, CA-9] | $21,750 |
| Rep. Janice Schakowsky [D, IL-9] | $20,350 |
| Rep. Charles Rangel [D, NY-15] | $19,600 |
| Rep. Corrine Brown [D, FL-3] | $19,400 |
| Rep. John Barrow [D, GA-12] | $17,800 |
Bills Heating Up
Posted by
TS/WS
at
10:07 PM
S.679 - Presidential Appointment Efficiency and Streamlining Act of 2011
A bill to reduce the number of executive positions subject to Senate confirmation.Stories Written:
CREATING AMERICA'S FIRST DICTATOR THROUGH SENATE LEGISLATION S.679
Obama and Senate Rewriting Article II
S.350 - Environmental Crimes Enforcement Act of 2011
Stories Written:
Making Lawyers Wealthy enough to Keep the Democrat Party Political Campaign Coffers Full
Subscribe to:
Posts (Atom)


It serves always to distract the public councils and feeble the public administration. It agitates the community with ill founded jealousies and false alarms, kindles the animosity of one part against another, foments occasionally riot and insurrection. It opens the door to foreign influence and corruption, which find a facilitated access to the government itself through the channels of party passions.
It is important, likewise, that the habits of thinking in a free country should inspire caution in those entrusted with its administration to confine themselves with in their respective constitutional spheres, avoiding in the exercise of the powers of one department to encroach upon another. The spirit of encroachment tends to consolidate the powers of all departments in one and thus to create, whatever the form of government, a real despotism.
If in the opinion of the people the distribution or modification of the constitutional powers be in any particular wrong, let it be corrected by an amendment in the way which the Constitution designates. But let there be no change by usurpation; for though this, in one instance, may be the instrument of good, it is the customary weapon by which free governments are destroyed."
…George Washington’s Farewell Address…
---------------------------------------------------------------------